xiaomi-mimo-v2.6-pro
Ranked56across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
103K tokens+100%
AUG 28, 2026OCT 22, 2026
+100%
Unique Users8
Completed sessions11
Token Share0%
Weekly RetentionPending
#56Rank#56
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 67K |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 36K |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 1 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 1 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 0 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 1 |
| OCT 13 | 1 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 2 |
| OCT 17 | 1 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 1 |
| OCT 21 | 0 |
| OCT 22 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 51qwen3.8-27bQwen669K tokens
- 52tencent/hy4-previewTencent93K tokens
- 53gemini-3.8-flashGoogle73K tokens
- 54deepseek/deepseek-v4.1-flashDeepSeek64K tokens
- 55kimi-preview-1021Moonshot37K tokens
- 56xiaomi-mimo-v2.6-proXiaomi36K tokens
- 57coding-minimax-m3MiniMax36K tokens
- 58test-novita-dsf-1017DeepSeek35K tokens
- 59z-ai/glm-5.3-flashZhipu5.1K tokens
- 60test-falconDeepSeek2.6K tokens