DeepSeek V4 Pro
Ranked12across last week'sOpenCodeusage with0.5%of observed2-monthvolume.
Context1M
Output384K
KnowledgeMay 2025
ReleaseApr 2026
InputsText
Momentum.Recent tokens, unique users, and market position.
5.8T tokens-82%
AUG 28, 2026OCT 22, 2026
-82%
Unique Users468K
Completed sessions1,390,853
Token Share0.5%
Weekly Retention58%
#12Rank#12
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| AUG 28 | 218B |
| AUG 29 | 170B |
| AUG 30 | 166B |
| AUG 31 | 230B |
| SEP 1 | 212B |
| SEP 2 | 175B |
| SEP 3 | 151B |
| SEP 4 | 108B |
| SEP 5 | 82B |
| SEP 6 | 85B |
| SEP 7 | 118B |
| SEP 8 | 109B |
| SEP 9 | 117B |
| SEP 10 | 126B |
| SEP 11 | 95B |
| SEP 12 | 78B |
| SEP 13 | 83B |
| SEP 14 | 119B |
| SEP 15 | 112B |
| SEP 16 | 109B |
| SEP 17 | 108B |
| SEP 18 | 104B |
| SEP 19 | 91B |
| SEP 20 | 94B |
| SEP 21 | 120B |
| SEP 22 | 114B |
| SEP 23 | 95B |
| SEP 24 | 86B |
| SEP 25 | 76B |
| SEP 26 | 62B |
| SEP 27 | 63B |
| SEP 28 | 86B |
| SEP 29 | 86B |
| SEP 30 | 86B |
| OCT 1 | 83B |
| OCT 2 | 80B |
| OCT 3 | 63B |
| OCT 4 | 70B |
| OCT 5 | 94B |
| OCT 6 | 86B |
| OCT 7 | 82B |
| OCT 8 | 85B |
| OCT 9 | 75B |
| OCT 10 | 72B |
| OCT 11 | 72B |
| OCT 12 | 100B |
| OCT 13 | 97B |
| OCT 14 | 99B |
| OCT 15 | 99B |
| OCT 16 | 95B |
| OCT 17 | 78B |
| OCT 18 | 72B |
| OCT 19 | 105B |
| OCT 20 | 104B |
| OCT 21 | 102B |
| OCT 22 | 72B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| AUG 28 | 17K |
| AUG 29 | 12K |
| AUG 30 | 11K |
| AUG 31 | 17K |
| SEP 1 | 17K |
| SEP 2 | 16K |
| SEP 3 | 15K |
| SEP 4 | 13K |
| SEP 5 | 8.9K |
| SEP 6 | 8.8K |
| SEP 7 | 12K |
| SEP 8 | 11K |
| SEP 9 | 11K |
| SEP 10 | 12K |
| SEP 11 | 8.7K |
| SEP 12 | 6K |
| SEP 13 | 6K |
| SEP 14 | 9.3K |
| SEP 15 | 8.8K |
| SEP 16 | 8.5K |
| SEP 17 | 8.6K |
| SEP 18 | 7.6K |
| SEP 19 | 6.7K |
| SEP 20 | 6.9K |
| SEP 21 | 9.6K |
| SEP 22 | 8.2K |
| SEP 23 | 7.4K |
| SEP 24 | 6.8K |
| SEP 25 | 5.8K |
| SEP 26 | 4.9K |
| SEP 27 | 4.8K |
| SEP 28 | 7.1K |
| SEP 29 | 7.1K |
| SEP 30 | 6.6K |
| OCT 1 | 5.9K |
| OCT 2 | 5.7K |
| OCT 3 | 4.5K |
| OCT 4 | 4.5K |
| OCT 5 | 6.1K |
| OCT 6 | 6.2K |
| OCT 7 | 6.2K |
| OCT 8 | 6.7K |
| OCT 9 | 6.4K |
| OCT 10 | 5.3K |
| OCT 11 | 4.8K |
| OCT 12 | 6.7K |
| OCT 13 | 7.1K |
| OCT 14 | 7.6K |
| OCT 15 | 8.1K |
| OCT 16 | 7.5K |
| OCT 17 | 6.3K |
| OCT 18 | 5.4K |
| OCT 19 | 7.8K |
| OCT 20 | 7.5K |
| OCT 21 | 7.7K |
| OCT 22 | 6.5K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 08nemotron-3.5-super-vlNVIDIA2.2T tokens
- 09longcat-2.5-previewMeituan1.9T tokens
- 10deepseek-v4-flashDeepSeek1.1T tokens
- 11gpt-6-lunaOpenAI857B tokens
- 12deepseek-v4-proDeepSeek629B tokens
- 13mimo-v2.6-proXiaomi495B tokens
- 14nemotron-3.5-lightningNVIDIA472B tokens
- 15mimo-v2.5Xiaomi340B tokens
- 16deepseek-v4.1-flash-1017DeepSeek330B tokens
- 17claude-haiku-5-5Anthropic283B tokens
Compare This Model. Other models to compare with this one.
Usage peerDeepSeek V4 Pro vs nemotron-3.5-super-vlDeepSeek V4 Pro·nemotron-3.5-super-vlUsage peerDeepSeek V4 Pro vs longcat-2.5-previewDeepSeek V4 Pro·longcat-2.5-previewUsage peerDeepSeek V4 Pro vs deepseek-v4-flashDeepSeek V4 Pro·deepseek-v4-flashSame lab pairDeepSeek V4 Pro vs DeepSeek V4.1 Flash 1017DeepSeek V4 Pro·DeepSeek V4.1 Flash 1017