GPT-6 Luna
Ranked11across last week'sOpenCodeusage with0.3%of observed2-monthvolume.
Context1.1M
Output128K
KnowledgeMay 2026
ReleaseSep 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
3.3T tokens+100%
AUG 28, 2026OCT 22, 2026
+100%
Unique Users583K
Completed sessions4,570,223
Token Share0.3%
Weekly Retention67%
#11Rank#11
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 7.9B |
| SEP 24 | 81B |
| SEP 25 | 97B |
| SEP 26 | 86B |
| SEP 27 | 85B |
| SEP 28 | 131B |
| SEP 29 | 142B |
| SEP 30 | 120B |
| OCT 1 | 82B |
| OCT 2 | 53B |
| OCT 3 | 47B |
| OCT 4 | 72B |
| OCT 5 | 109B |
| OCT 6 | 151B |
| OCT 7 | 151B |
| OCT 8 | 137B |
| OCT 9 | 127B |
| OCT 10 | 111B |
| OCT 11 | 102B |
| OCT 12 | 143B |
| OCT 13 | 139B |
| OCT 14 | 137B |
| OCT 15 | 131B |
| OCT 16 | 126B |
| OCT 17 | 108B |
| OCT 18 | 98B |
| OCT 19 | 147B |
| OCT 20 | 145B |
| OCT 21 | 138B |
| OCT 22 | 94B |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 2.5K |
| SEP 24 | 12K |
| SEP 25 | 12K |
| SEP 26 | 11K |
| SEP 27 | 12K |
| SEP 28 | 16K |
| SEP 29 | 17K |
| SEP 30 | 16K |
| OCT 1 | 15K |
| OCT 2 | 15K |
| OCT 3 | 13K |
| OCT 4 | 13K |
| OCT 5 | 17K |
| OCT 6 | 17K |
| OCT 7 | 18K |
| OCT 8 | 20K |
| OCT 9 | 20K |
| OCT 10 | 17K |
| OCT 11 | 16K |
| OCT 12 | 24K |
| OCT 13 | 26K |
| OCT 14 | 28K |
| OCT 15 | 29K |
| OCT 16 | 27K |
| OCT 17 | 24K |
| OCT 18 | 21K |
| OCT 19 | 32K |
| OCT 20 | 33K |
| OCT 21 | 34K |
| OCT 22 | 28K |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 07nemotron-3-ultraNVIDIA2.9T tokens
- 08nemotron-3.5-super-vlNVIDIA2.2T tokens
- 09longcat-2.5-previewMeituan1.9T tokens
- 10deepseek-v4-flashDeepSeek1.1T tokens
- 11gpt-6-lunaOpenAI857B tokens
- 12deepseek-v4-proDeepSeek629B tokens
- 13mimo-v2.6-proXiaomi495B tokens
- 14nemotron-3.5-lightningNVIDIA472B tokens
- 15mimo-v2.5Xiaomi340B tokens
- 16deepseek-v4.1-flash-1017DeepSeek330B tokens